VfL Wolfsburg, Wolfsburg, 104.25, 15.png
Volkswagen Arena, 30000,
-----------------
Diego Benaglio, TW83, 5750000, 13, 34.jpg
Timm Klose, AB88, 5500000, 13, 184.jpg
Naldo, AB82, 5000000, 59, 1322.jpg
Felipe, AB87, 2000000, 59, 37.jpg
Ricardo Rodriguez, AB92, 10000000, 13, 45.jpg
Marcel Schfer, AB84, 4000000, 0, 38.jpg
Patrick Ochs, AB84, 1500000, 0, 48.jpg
Luiz Gustavo, DM87, 18000000, 59, 113.jpg
Christian Trsch, DM87, 4000000, 0, 56.jpg
Slobodan Medojevic, DM90, 1500000, 27, 50.jpg
Ivan Perisic, MI89, 7000000, 20, 23.jpg
Daniel Caligiuri, MI88, 4500000, 0, 319.jpg
Vieirinha, MI86, 6000000, 7, 52.jpg
Diego, OM85, 12000000, 59, 4790.jpg
Ja-Cheol Koo, OM89, 4000000, 75, 49.jpg
Maximilian Arnold, OM94, 1500000, 0, 60.jpg
Ivica Olic, ST79, 3000000, 20, 118.jpg
Bas Dost, ST89, 9000000, 8, 6798.jpg
